Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 13-Jun-2025 2:49am PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km S of Morton, Washington | 2.6 | 60 mi | Thu, 12-Jun-2025 12:58am PDT | map |
23 km SE of Ucluelet, Canada | 2.3 | 160 mi | Sun, 08-Jun-2025 11:17pm PDT | map |
9 km S of Princeton, Canada | 2.0 | 174 mi | Sun, 08-Jun-2025 2:07pm PDT | map |
78 km W of Cannon Beach, Oregon | 2.3 | 151 mi | Sat, 07-Jun-2025 6:59pm PDT | map |
10 km WNW of Entiat, Washington | 2.7 | 113 mi | Fri, 06-Jun-2025 4:21pm PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.