Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 10-Oct-2026 5:50pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km S of Princeton, Canada | 2.1 | 174 mi | Wed, 07-Oct-2026 10:19am PDT | map |
| 2 km ENE of Tracyton, Washington | 2.0 | 22 mi | Tue, 06-Oct-2026 5:11pm PDT | map |
| 2 km E of Tracyton, Washington | 2.0 | 21 mi | Tue, 06-Oct-2026 7:19am PDT | map |
| 2 km SW of Ashford, Washington | 2.4 | 49 mi | Mon, 05-Oct-2026 7:02pm PDT | map |
| 8 km SSE of Princeton, Canada | 2.0 | 175 mi | Sun, 04-Oct-2026 4:36pm PDT | map |
| 4 km NW of Waterville, Washington | 2.1 | 122 mi | Sun, 04-Oct-2026 1:09am PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.