Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 96% |
Average dewpoint | 46.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.7 mph |
Average direction | 186° (S) |
Rainfall for month | 0.40 in. |
Rainfall for year | 0.40 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:23 |
Maximum temperature | 50.7°F on 01 at 14:36 |
Minimum temperature | 45.2°F on 01 at 01:14 |
Maximum humidity | 99% on 01 at 07:42 |
Minimum humidity | 92% on 01 at 11:54 |
Maximum pressure | 29.870 in. on 01 at 00:02 |
Minimum pressure | 29.498 in. on 01 at 13:50 |
Maximum windspeed | 4.6 mph on 01 at 23:54 |
Maximum gust speed | 17.3 mph from 150 °(SSE) on 01 at 14:22 |
Maximum heat index | 50.7°F on 01 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 46.5°F |
Average humidity | 96% |
Average dewpoint | 45.4°F |
Average barometer | 29.6 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 202° (SSW) |
Rainfall for month | 1.92 in. |
Rainfall for year | 1.92 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:01 |
Maximum temperature | 49.1°F on 02 at 19:13 |
Minimum temperature | 41.5°F on 02 at 23:58 |
Maximum humidity | 97% on 02 at 23:59 |
Minimum humidity | 94% on 02 at 14:22 |
Maximum pressure | 29.680 in. on 02 at 07:31 |
Minimum pressure | 29.409 in. on 02 at 18:26 |
Maximum windspeed | 8.1 mph on 02 at 16:44 |
Maximum gust speed | 26.5 mph from 199 °(SSW) on 02 at 16:44 |
Maximum heat index | 49.1°F on 02 at 19:13 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 96% |
Average dewpoint | 42.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.7 mph |
Average direction | 169° (S) |
Rainfall for month | 2.26 in. |
Rainfall for year | 2.26 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:33 |
Maximum temperature | 47.1°F on 03 at 14:41 |
Minimum temperature | 40.2°F on 03 at 02:12 |
Maximum humidity | 98% on 03 at 11:27 |
Minimum humidity | 91% on 03 at 14:58 |
Maximum pressure | 29.812 in. on 03 at 16:18 |
Minimum pressure | 29.517 in. on 03 at 00:01 |
Maximum windspeed | 4.6 mph on 03 at 12:47 |
Maximum gust speed | 15.0 mph from 215 °(SW) on 03 at 12:46 |
Maximum heat index | 47.1°F on 03 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 95% |
Average dewpoint | 44.3°F |
Average barometer | 29.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.9 mph |
Average direction | 172° (S) |
Rainfall for month | 2.73 in. |
Rainfall for year | 2.73 in. |
Maximum rain per minute | 0.02 in. on 04 at 14:55 |
Maximum temperature | 48.5°F on 04 at 10:53 |
Minimum temperature | 42.6°F on 04 at 18:54 |
Maximum humidity | 97% on 04 at 10:51 |
Minimum humidity | 90% on 04 at 13:39 |
Maximum pressure | 29.850 in. on 04 at 23:59 |
Minimum pressure | 29.283 in. on 04 at 09:06 |
Maximum windspeed | 4.6 mph on 04 at 13:04 |
Maximum gust speed | 17.3 mph from 118 °(ESE) on 04 at 13:00 |
Maximum heat index | 48.5°F on 04 at 10:53 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 94% |
Average dewpoint | 41.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 204° (SSW) |
Rainfall for month | 3.41 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:41 |
Maximum temperature | 45.2°F on 05 at 23:59 |
Minimum temperature | 41.8°F on 05 at 21:34 |
Maximum humidity | 99% on 05 at 22:57 |
Minimum humidity | 81% on 05 at 11:03 |
Maximum pressure | 29.928 in. on 05 at 09:04 |
Minimum pressure | 29.700 in. on 05 at 19:07 |
Maximum windspeed | 4.6 mph on 05 at 23:31 |
Maximum gust speed | 12.7 mph from 017 °(NNE) on 05 at 23:34 |
Maximum heat index | 45.2°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 97% |
Average dewpoint | 43.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 236° (SW) |
Rainfall for month | 3.60 in. |
Rainfall for year | 3.60 in. |
Maximum rain per minute | 0.01 in. on 06 at 03:25 |
Maximum temperature | 47.9°F on 06 at 13:46 |
Minimum temperature | 39.9°F on 06 at 23:59 |
Maximum humidity | 99% on 06 at 23:49 |
Minimum humidity | 89% on 06 at 13:59 |
Maximum pressure | 29.988 in. on 06 at 23:59 |
Minimum pressure | 29.752 in. on 06 at 00:01 |
Maximum windspeed | 4.6 mph on 05 at 00:04 |
Maximum gust speed | 17.3 mph from 172 °(S) on 06 at 00:03 |
Maximum heat index | 47.9°F on 06 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 97% |
Average dewpoint | 42.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 16° (NNE) |
Rainfall for month | 3.60 in. |
Rainfall for year | 3.60 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 47.9°F on 07 at 15:18 |
Minimum temperature | 39.8°F on 07 at 22:13 |
Maximum humidity | 100% on 07 at 13:08 |
Minimum humidity | 81% on 07 at 20:44 |
Maximum pressure | 30.110 in. on 07 at 08:51 |
Minimum pressure | 29.800 in. on 07 at 23:59 |
Maximum windspeed | 3.5 mph on 07 at 14:22 |
Maximum gust speed | 4.6 mph from 062 °(ENE) on 07 at 20:00 |
Maximum heat index | 47.9°F on 07 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 95% |
Average dewpoint | 41.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 259° (W) |
Rainfall for month | 3.73 in. |
Rainfall for year | 3.73 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:29 |
Maximum temperature | 48.9°F on 08 at 01:43 |
Minimum temperature | 39.5°F on 08 at 22:52 |
Maximum humidity | 99% on 08 at 23:59 |
Minimum humidity | 62% on 08 at 01:40 |
Maximum pressure | 30.263 in. on 08 at 23:23 |
Minimum pressure | 29.788 in. on 08 at 00:59 |
Maximum windspeed | 2.3 mph on 08 at 01:22 |
Maximum gust speed | 5.8 mph from 075 °(ENE) on 08 at 01:15 |
Maximum heat index | 48.9°F on 08 at 01:43 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 97% |
Average dewpoint | 39.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 79° (E) |
Rainfall for month | 3.74 in. |
Rainfall for year | 3.74 in. |
Maximum rain per minute | 0.01 in. on 09 at 07:47 |
Maximum temperature | 43.8°F on 09 at 15:47 |
Minimum temperature | 36.0°F on 09 at 08:25 |
Maximum humidity | 100% on 09 at 11:25 |
Minimum humidity | 91% on 09 at 15:34 |
Maximum pressure | 30.250 in. on 09 at 00:02 |
Minimum pressure | 29.923 in. on 09 at 21:27 |
Maximum windspeed | 1.2 mph on 09 at 12:57 |
Maximum gust speed | 3.5 mph from 081 °(E) on 09 at 11:49 |
Maximum heat index | 43.8°F on 09 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 97% |
Average dewpoint | 43.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 154° (SSE) |
Rainfall for month | 3.85 in. |
Rainfall for year | 3.85 in. |
Maximum rain per minute | 0.01 in. on 10 at 06:38 |
Maximum temperature | 49.4°F on 10 at 14:02 |
Minimum temperature | 40.1°F on 10 at 00:08 |
Maximum humidity | 100% on 10 at 12:10 |
Minimum humidity | 93% on 10 at 14:47 |
Maximum pressure | 30.064 in. on 10 at 10:32 |
Minimum pressure | 29.938 in. on 10 at 00:19 |
Maximum windspeed | 2.3 mph on 10 at 20:57 |
Maximum gust speed | 5.8 mph from 185 °(S) on 10 at 20:57 |
Maximum heat index | 49.4°F on 10 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 98% |
Average dewpoint | 45.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 153° (SSE) |
Rainfall for month | 4.86 in. |
Rainfall for year | 4.86 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:54 |
Maximum temperature | 47.1°F on 11 at 15:33 |
Minimum temperature | 43.6°F on 11 at 04:01 |
Maximum humidity | 100% on 11 at 23:59 |
Minimum humidity | 92% on 11 at 07:40 |
Maximum pressure | 30.002 in. on 11 at 00:26 |
Minimum pressure | 29.544 in. on 11 at 23:59 |
Maximum windspeed | 3.5 mph on 11 at 17:38 |
Maximum gust speed | 6.9 mph from 124 °(SE) on 11 at 17:38 |
Maximum heat index | 47.1°F on 11 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 100% |
Average dewpoint | 52.5°F |
Average barometer | 29.5 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 192° (SSW) |
Rainfall for month | 7.09 in. |
Rainfall for year | 7.09 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:37 |
Maximum temperature | 55.6°F on 12 at 23:17 |
Minimum temperature | 46.8°F on 12 at 00:10 |
Maximum humidity | 100% on 12 at 23:59 |
Minimum humidity | 100% on 12 at 23:59 |
Maximum pressure | 29.572 in. on 12 at 10:44 |
Minimum pressure | 29.267 in. on 12 at 23:06 |
Maximum windspeed | 9.2 mph on 12 at 23:56 |
Maximum gust speed | 26.5 mph from 150 °(SSE) on 12 at 23:55 |
Maximum heat index | 55.6°F on 12 at 23:16 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 45.0°F |
Average humidity | 82% |
Average dewpoint | 39.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 175° (S) |
Rainfall for month | 7.10 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.01 in. on 13 at 00:28 |
Maximum temperature | 53.5°F on 13 at 00:02 |
Minimum temperature | 38.2°F on 13 at 23:14 |
Maximum humidity | 100% on 13 at 01:24 |
Minimum humidity | 64% on 13 at 12:57 |
Maximum pressure | 30.342 in. on 13 at 23:23 |
Minimum pressure | 29.336 in. on 13 at 00:16 |
Maximum windspeed | 8.1 mph on 13 at 01:26 |
Maximum gust speed | 23.0 mph from 262 °(W) on 13 at 00:17 |
Maximum heat index | 53.5°F on 13 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 86% |
Average dewpoint | 39.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 74° (ENE) |
Rainfall for month | 7.10 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 49.9°F on 14 at 13:52 |
Minimum temperature | 37.8°F on 14 at 03:12 |
Maximum humidity | 96% on 14 at 00:21 |
Minimum humidity | 71% on 14 at 15:13 |
Maximum pressure | 30.325 in. on 14 at 00:01 |
Minimum pressure | 30.108 in. on 14 at 19:46 |
Maximum windspeed | 2.3 mph on 14 at 23:55 |
Maximum gust speed | 11.5 mph from 197 °(SSW) on 14 at 23:43 |
Maximum heat index | 49.9°F on 14 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 47.4°F |
Average humidity | 93% |
Average dewpoint | 45.4°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 177° (S) |
Rainfall for month | 7.12 in. |
Rainfall for year | 7.12 in. |
Maximum rain per minute | 0.01 in. on 15 at 07:57 |
Maximum temperature | 52.2°F on 15 at 13:50 |
Minimum temperature | 40.8°F on 15 at 23:19 |
Maximum humidity | 99% on 15 at 23:59 |
Minimum humidity | 80% on 15 at 00:13 |
Maximum pressure | 30.285 in. on 15 at 23:38 |
Minimum pressure | 30.123 in. on 15 at 00:31 |
Maximum windspeed | 3.5 mph on 15 at 12:54 |
Maximum gust speed | 10.4 mph from 164 °(SSE) on 15 at 02:51 |
Maximum heat index | 52.2°F on 15 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 100% |
Average dewpoint | 42.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 65° (ENE) |
Rainfall for month | 7.12 in. |
Rainfall for year | 7.12 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 44.6°F on 16 at 15:45 |
Minimum temperature | 40.5°F on 16 at 08:29 |
Maximum humidity | 100% on 16 at 23:59 |
Minimum humidity | 98% on 16 at 18:47 |
Maximum pressure | 30.278 in. on 16 at 00:12 |
Minimum pressure | 30.142 in. on 16 at 22:55 |
Maximum windspeed | 1.2 mph on 16 at 04:55 |
Maximum gust speed | 3.5 mph from 063 °(ENE) on 16 at 23:20 |
Maximum heat index | 44.6°F on 16 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 96% |
Average dewpoint | 44.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 207° (SSW) |
Rainfall for month | 7.15 in. |
Rainfall for year | 7.15 in. |
Maximum rain per minute | 0.01 in. on 17 at 02:34 |
Maximum temperature | 50.2°F on 17 at 13:51 |
Minimum temperature | 42.5°F on 17 at 21:36 |
Maximum humidity | 100% on 17 at 11:00 |
Minimum humidity | 27% on 17 at 13:03 |
Maximum pressure | 30.384 in. on 17 at 22:01 |
Minimum pressure | 30.152 in. on 17 at 02:29 |
Maximum windspeed | 2.3 mph on 17 at 04:41 |
Maximum gust speed | 6.9 mph from 170 °(S) on 17 at 05:32 |
Maximum heat index | 50.2°F on 17 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 89% |
Average dewpoint | 40.0°F |
Average barometer | 30.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 84° (E) |
Rainfall for month | 7.16 in. |
Rainfall for year | 7.16 in. |
Maximum rain per minute | 0.01 in. on 18 at 12:32 |
Maximum temperature | 47.7°F on 18 at 12:21 |
Minimum temperature | 37.5°F on 18 at 23:59 |
Maximum humidity | 99% on 18 at 00:54 |
Minimum humidity | 73% on 18 at 12:33 |
Maximum pressure | 30.406 in. on 18 at 11:46 |
Minimum pressure | 30.340 in. on 18 at 06:16 |
Maximum windspeed | 5.8 mph on 18 at 11:08 |
Maximum gust speed | 11.5 mph from 103 °(ESE) on 18 at 11:49 |
Maximum heat index | 47.7°F on 18 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 18 |
Average temperature | 44.8°F |
Average humidity | 95% |
Average dewpoint | 43.3°F |
Average barometer | 29.940 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 164° (SSE) |
Rainfall for month | 7.170 in. |
Rainfall for year | 7.170 in. |
Maximum rain per minute | 0.020 in on 04 at 14:55 |
Maximum temperature | 55.6°F on 12 at 23:17 |
Minimum temperature | 36.0°F on 09 at 08:25 |
Maximum humidity | 100% on 17 at 11:00 |
Minimum humidity | 27% on 17 at 13:03 |
Maximum pressure | 30.41 in. on 18 at 11:46 |
Minimum pressure | 29.27 in. on 12 at 23:06 |
Maximum windspeed | 9.2 mph from 150°(SSE) on 12 at 23:56 |
Maximum gust speed | 26.5 mph from 180°(S) on 12 at 23:55 |
Maximum heat index | 55.6°F on 12 at 23:16 |
Avg daily max temp | 48.9°F |
Avg daily min temp | 40.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.004 in. |
163.0 W/mē |
|
02 00:00hrs |
ET :0.004 in. |
47.0 W/mē |
|
03 00:36hrs |
ET :0.004 in. |
373.0 W/mē |
|
04 00:06hrs |
ET :0.004 in. |
214.0 W/mē |
|
05 00:00hrs |
ET :0.004 in. |
44.0 W/mē |
|
06 00:12hrs |
ET :0.008 in. |
315.0 W/mē |
|
07 00:24hrs |
ET :0.008 in. |
107.0 W/mē |
|
08 00:00hrs |
ET :0.004 in. |
111.0 W/mē |
|
09 01:30hrs |
ET :0.008 in. |
388.0 W/mē |
|
10 00:30hrs |
ET :0.008 in. |
413.0 W/mē |
|
11 00:00hrs |
ET :0.004 in. |
44.0 W/mē |
|
12 00:00hrs |
ET :0.012 in. |
107.0 W/mē |
|
13 02:48hrs |
ET :0.020 in. |
378.0 W/mē |
|
14 02:54hrs |
ET :0.016 in. |
503.0 W/mē |
|
15 01:48hrs |
ET :0.012 in. |
454.0 W/mē |
|
16 00:06hrs |
ET :0.004 in. |
107.0 W/mē |
|
17 00:18hrs |
ET :0.008 in. |
480.0 W/mē |
|
18 01:36hrs |
ET :0.008 in. |
517.0 W/mē |
|
Daily Rain Totals |
00.40 in. on 1 |
01.52 in. on 2 |
00.34 in. on 3 |
00.47 in. on 4 |
00.68 in. on 5 |
00.19 in. on 6 |
00.13 in. on 8 |
00.01 in. on 9 |
00.11 in. on 10 |
01.01 in. on 11 |
02.23 in. on 12 |
00.01 in. on 13 |
00.02 in. on 15 |
00.03 in. on 17 |
00.01 in. on 18 |